<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: We&#8217;ve launched an app!</title>
	<atom:link href="http://blog.inuda.com/2008/05/30/we-ve-launched-an-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inuda.com/2008/05/30/we-ve-launched-an-app/</link>
	<description>News from Inuda Innovations</description>
	<pubDate>Sat, 04 Jul 2009 21:48:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Markwell</title>
		<link>http://blog.inuda.com/2008/05/30/we-ve-launched-an-app/comment-page-1/#comment-7</link>
		<dc:creator>Jonathan Markwell</dc:creator>
		<pubDate>Fri, 08 Aug 2008 13:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inudaserve.com/?p=25#comment-7</guid>
		<description>@phr0ggi Glad you like HowSociable!

We've just written up an explanation of how our scores are currently calculated here: http://howsociable.wordpress.com/2008/08/08/our-visibility-score/</description>
		<content:encoded><![CDATA[<p>@phr0ggi Glad you like HowSociable!</p>
<p>We&#8217;ve just written up an explanation of how our scores are currently calculated here: <a href="http://howsociable.wordpress.com/2008/08/08/our-visibility-score/" rel="nofollow">http://howsociable.wordpress.com/2008/08/08/our-visibility-score/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://blog.inuda.com/2008/05/30/we-ve-launched-an-app/comment-page-1/#comment-6</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inudaserve.com/?p=25#comment-6</guid>
		<description>Very good.Getting visibility seems to be a very sophisticated process.It shows I have a lot to learn and  lot of work to do...but first I'll have a cup of tea and a scone.</description>
		<content:encoded><![CDATA[<p>Very good.Getting visibility seems to be a very sophisticated process.It shows I have a lot to learn and  lot of work to do&#8230;but first I&#8217;ll have a cup of tea and a scone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phr0ggi</title>
		<link>http://blog.inuda.com/2008/05/30/we-ve-launched-an-app/comment-page-1/#comment-5</link>
		<dc:creator>phr0ggi</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inudaserve.com/?p=25#comment-5</guid>
		<description>Very cool. But the scores for one brand only mean something in relation to another brand. How are the scores weighted?</description>
		<content:encoded><![CDATA[<p>Very cool. But the scores for one brand only mean something in relation to another brand. How are the scores weighted?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
